Dimetix D-Series
The D-Series Dimetix Laser Distance Sensors are at the forefront of our continuous development and innovation. They measure long distances with the highest precision, reliability and speed, even in the most difficult situations.
Jika anda tertarik untuk membeli alat Dimetix D-Series yang disediakan oleh Global Teknik Pasundan, silahkan anda langsung hubungi kami melalui :
PT Global Teknik Pasundan
- Alamat: Jl. Pd. Kelapa Raya No.3B, RT.10/RW.1, Pd. Klp., Kec. Duren Sawit, Kota Jakarta Timur, Daerah Khusus Ibukota Jakarta 13450
- Whatsapp / Email : Hubungi Kami
- Telepon atau WA : + 62 895-2811-6846 (Admin)
Deskripsi
Sensor Jarak Laser Dimetix Seri-D merupakan garda terdepan dalam upaya pengembangan dan inovasi berkelanjutan kami. Sensor ini mampu mengukur jarak jauh dengan tingkat presisi, keandalan, dan kecepatan tertinggi, bahkan dalam kondisi yang paling menantang sekalipun. Seri-D dapat melakukan pengukuran pada permukaan gelap—termasuk untuk aplikasi luar ruangan yang terpapar sinar matahari. Melalui seri ini, yang kini hadir dengan desain modern terbaru, Dimetix telah memperluas jajaran produknya dengan perangkat yang memiliki kecepatan keluaran (output rate) sebesar 1 kHz.
Fitur Unggulan
- Rentang pengukuran 0 hingga 500 m
- Laju pengukuran maks. 250 Hz
- Akurasi 1 mm
- Antarmuka serial
- Output analog presisi tinggi (0,1%)
- Dua output digital yang dapat diprogram
- Input digital
- Output digital untuk sinyal kesalahan
- Antarmuka PROFINET, EtherNet/IP, dan EtherCAT (opsional)
- Tingkat perlindungan IP65
- Rentang suhu yang diperluas -40...+60°C
Spesifikasi
| Product Type | DPE-10-500 | DPE-30-500 | DEN-10-500 | DEH-30-500 | DAN-10-150 | DAN-30-150 | DAE-10-050 | DBN-50-050 |
|---|---|---|---|---|---|---|---|---|
| Part No. | 500630 | 500636 | 500637 | 500638 | 500632 | 500634 | 500633 | 500635 |
| Specifications | ||||||||
| Measuring range on reflective foil | ~0.5...500 m | ~0.5...500 m | ~0.5...500 m | ~0.5...500 m | ~40...150 m | ~40...150 m | ~40...50 m | – |
| Measuring range on natural surfaces | 0.05...~100 m | 0.05...~100 m | 0.05...~100 m | 0.05...~100 m | 0.05...~100 m | 0.05...~100 m | 0.05...~50 m | 0.05...~50 m |
| Typical accuracy @ 2σ | ± 1 mm | ± 3 mm | ± 1 mm | ± 3 mm | ± 1 mm | ± 3 mm | ± 1 mm | ± 5 mm |
| Typical repeatability @ 2σ | ± 0.3 mm | ± 0.7 mm | ± 0.3 mm | ± 0.7 mm | ± 0.3 mm | ± 0.7 mm | ± 0.3 mm | ± 1.8 mm |
| Max measuring rate | 250 Hz | 250 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 10 Hz |
| Operating temperature | -40...+60 °C | -40...+60 °C | -10...+50 °C | -10...+60 °C | -10...+50 °C | -10...+50 °C | -40...+60 °C | -10...+50 °C |
| Degree of Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Power supply | 12...30 VDC | 12...30 VDC | 12...30 VDC | 12...30 VDC | 12...30 VDC | 12...30 VDC | 12...30 VDC | 12...30 VDC |
| Laser red, visible | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Diameter laser dot at 10m | 7x3 mm | 7x3 mm | 7x3 mm | 7x3 mm | 7x3 mm | 7x3 mm | 7x3 mm | 7x3 mm |
| Diameter laser dot at 50m | 28x13 mm | 28x13 mm | 28x13 mm | 28x13 mm | 28x13 mm | 28x13 mm | 28x13 mm | 28x13 mm |
| Diameter laser dot at 100m | 55x30 mm | 55x30 mm | 55x30 mm | 55x30 mm | 55x30 mm | 55x30 mm | 55x30 mm | 55x30 mm |
| Dimensions (l x w x h) | 140x78x48 mm | 140x78x48 mm | 140x78x48 mm | 140x78x48 mm | 140x78x48 mm | 140x78x48 mm | 140x78x48 mm | 140x78x48 mm |
| Weight | 350 g | 350 g | 350 g | 350 g | 350 g | 350 g | 350 g | 350 g |
| Interfaces | ||||||||
| Analog output, programmable, 0/4...20 mA | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ |
| Max error analog output | ± 0.1 % | ± 0.1 % | ± 0.1 % | – | ± 0.1 % | ± 0.1 % | ± 0.1 % | ± 0.2 % |
| 2 digital outputs, programmable | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ | ✓ |
| 1 digital output, error display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 1 digital input, programmable (instead of DO1) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| RS-232 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| RS-422 with programmable ID | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| SSI | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| PROFINET (option) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| EtherNetIP (option) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| EtherCAT (option) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| PROFIBUS (extern) | – | – | – | – | – | – | – | – |
| Connection | ||||||||
| Internal screw terminal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Features | ||||||||
| Auto start | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Direct connectivity of an external remote display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| External trigger for measurements | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |









